SIZE GUIDE
Size Guide
Finding the perfect fit should be as effortless as slipping into your favorite bikini.
Here’s how our S / M / L sizes translate, whether you’re shopping swimwear or our signature jackets.
Swimwear Size Guide
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Cup Size |
---|---|---|---|---|
S | 82–86 / 32–34 | 62–68 / 24–26.5 | 86–93 / 34–36.5 | A–small C |
M | 86–92 / 34–36 | 68–74 / 26.5–29 | 93–99 / 36.5–39 | Full B–D |
L | 92–98 / 36–38.5 | 74–80 / 29–31.5 | 99–105 / 39–41 | D–small DD |
If you’re between sizes, we recommend sizing up for extra comfort and cheekier fits.
Jacket Size Guide
(Applies to Monte Carlo, Hot Biker, and other clothing)
Size | Bust (cm/in) | Waist (cm/in) | Fit Note |
---|---|---|---|
S | 82–86 / 32–34 | 62–68 / 24–26.5 | Tailored fit |
M | 86–92 / 34–36 | 68–74 / 26.5–29 | True to size |
L | 92–98 / 36–38.5 | 74–80 / 29–31.5 | Size up for relaxed or oversized look |
Still unsure?
No stress babe — we’re here to help. DM us on Instagram @TaliBenitaMalibu or email us, and we’ll help you find your dream fit.